Products

Overview
Features
Typical Applications
Specifications
Downloads
Related Products
Overview
Two linear slides mounted on the output keeps internal hysteresis loss low for improved positioning accuracy. This unit provides a relatively long stroke for its housing size, and is designed to contain the footprint of the motor and timing cam, making it ideal for integration into automatic machine lines and light payload handling.
Features
Long Stroke
Max stroke length: 300 mm x 100 mm
High Accuracy
Repeatability ±0.02 mm
Compact design
Motor and photo eye timing cam can be installed within the footprint of the unit.
Typical Applications
  • Parts supply and eject mechanism for presses
  • Escapement and conveying mechanism for parts feeders
  • Workpiece escapement units from conveyors, etc.
Specifications
Carrying Capacity Table (Stroke I)
4GY
Stroke I
STI (mm)
Minimum Index Period
θI (deg)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60 70 80 90 100 110 120
5 30 46.0 37.2 32.3 28.4 27.4 24.5 24.5 23.5 22.5 18.6 15.6 12.7 (1.76)
10 41 37.2 28.4 24.5 23.5 22.5 20.5 19.6 19.6 18.6 15.6 12.7 11.7
15 48 32.3 25.4 22.5 19.6 18.6 18.6 16.6 16.6 15.6 14.7 11.7 9.8
20 52 28.4 23.5 19.6 18.6 16.6 15.6 15.6 14.7 14.7 11.7 9.8 7.8
25 56 25.4 22.5 18.6 16.6 15.6 14.7 14.7 12.7 11.7 9.8 7.8 6.8
30 60 24.5 19.6 16.6 15.6 15.6 14.7 12.7 11.7 10.7 9.8 6.8 5.8
5GY
Stroke I
STI (mm)
Minimum Index Period
θI (deg)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60 70 80 90 100
10 36 62.7 49.0 42.1 38.2 35.2 32.3 31.3 22.5 21.5 20.5 (2.94)
20 46 49.0 38.2 32.3 29.4 27.4 24.5 23.5 16.6 15.6 15.6
30 50 42.1 32.3 28.4 24.5 23.5 20.5 19.6 14.7 13.7 12.7
40 64 38.2 29.4 24.5 22.5 20.5 19.6 18.6 12.7 11.7 10.7
6GY
Stroke I
STI (mm)
Minimum Index Period
θI (deg)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60 70 80
10 28 107.8 83.3 70.5 62.7 52.9 46.0 38.2 36.2 (4.9)
20 37 83.3 62.7 53.9 48.0 40.1 34.3 28.4 26.4
30 42 70.5 53.9 45.0 40.1 33.3 28.4 23.5 22.5
40 50 62.7 48.0 40.1 35.2 29.4 25.4 20.5 19.6
50 60 57.8 44.1 36.2 32.3 26.4 21.5 18.6 17.6
8GY
Stroke I
STI (mm)
Minimum Index Period
θI (deg)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60 70 80
10 26 110.7 95.1 78.4 75.5 69.6 65.7 61.7 53.9 (8.82)
20 36 87.2 75.5 68.6 64.7 59.8 56.8 54.9 47.0
30 41 76.4 65.7 61.7 59.8 57.8 55.9 53.9 44.1
40 45 69.6 61.7 59.8 54.9 51.9 48.0 44.1 29.4
50 47 64.7 57.8 55.9 51.0 49.0 38.2 34.3 26.5
60 49 60.8 53.9 52.9 48.0 45.1 31.4 27.4 20.6
65 54 58.8 52.9 48.0 46.1 44.1 37.2 33.3 24.5
8GYII
Stroke I
STI (mm)
Minimum Index Period
θI (deg)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60
10 22 100.0 84.3 73.5 62.7 45.1 31.9 (24.5)
20 30 83.3 70.6 64.7 49.0 41.2 28.0
30 36 72.5 60.8 55.9 47.0 37.2 26.8
40 42 65.7 54.9 51.0 44.1 33.3 26.8
50 47 60.8 51.0 47.0 41.2 31.4 26.8
60 52 56.8 48.0 44.1 39.2 29.4 26.8
70 57 53.9 45.1 41.2 37.2 27.4 20.6
80 62 51.0 43.1 39.2 34.3 26.5 20.6
90 67 49.0 41.2 37.2 34.3 24.5 20.6
100 75 47.0 39.2 36.3 33.3 23.5 20.6
Carrying Capacity Table (Stroke II)
4GY
Stroke II
STII (mm)
Minimum Index Period
θII (deg)
Static Allowable Load
WS (N)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60 70 80 90 100 110 120
10 30 61.7 46.0 36.2 32.3 27.4 22.5 16.6 14.7 10.7 9.8 6.8 5.8 3.9 (1.76)
15 36 60.7 40.1 31.3 27.4 24.5 20.5 15.6 12.7 10.7 7.8 6.8 5.8 3.9
20 41 58.8 35.2 28.4 24.5 22.5 19.6 15.6 11.7 9.8 7.8 5.8 4.9 3.9
25 45 57.8 32.3 25.4 22.5 20.5 18.6 14.7 10.7 9.8 6.8 5.8 3.9 2.9
30 48 56.8 29.4 23.5 20.5 18.6 16.6 12.7 10.7 7.8 6.8 3.9 3.9 2.9
35 50 56.8 27.4 22.5 19.6 16.6 15.6 11.7 9.8 6.8 5.8 3.9 2.9 1.9
40 52 54.8 25.4 20.5 18.6 16.6 14.7 10.7 7.8 6.8 3.9 2.9 2.9 1.9
45 55 53.9 24.5 19.6 16.6 15.6 12.7 10.7 7.8 5.8 3.9 2.9 2.9 1.9
50 62 52.9 23.5 18.6 15.6 14.7 12.7 10.7 7.8 6.8 5.8 3.9 2.9 1.9
55 68 52.9 22.5 18.6 15.6 14.7 12.7 11.7 9.8 6.8 5.8 3.9 2.9 2.9
60 75 50.9 20.5 16.6 14.7 12.7 11.7 11.7 9.8 7.8 6.8 5.8 3.9 2.9
65 80 49.9 20.5 15.6 14.7 12.7 11.7 10.7 10.7 7.8 6.8 5.8 3.9 2.9
70 85 49.9 19.6 15.6 12.7 11.7 11.7 10.7 10.7 7.8 6.8 5.8 3.9 2.9
5GY
 
Stroke II
STII (mm)
Minimum Index Period
θII (deg)
Static Allowable Load
WS (N)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60 70 80 90 100
10 24 79.3 62.7 49.0 42.1 38.2 35.2 32.3 23.5 19.6 12.7 7.8 (2.94)
20 32 75.4 49.0 38.2 32.3 29.4 27.4 24.5 17.6 13.7 7.8 3.9
30 38 73.5 42.1 32.3 28.4 24.5 23.5 20.5 14.7 11.7 6.8 2.9
40 42 70.5 38.2 29.4 24.5 22.5 20.5 19.6 13.7 8.8 4.9 1.9
50 45 67.6 35.2 27.4 23.5 20.5 18.6 16.6 11.7 6.8 2.9 0.9
60 50 65.6 32.3 24.5 20.5 19.6 16.6 15.6 10.7 6.8 2.9 0.9
70 59 63.7 31.3 23.5 19.6 18.6 15.6 14.7 10.7 9.8 4.9 1.9
80 68 61.7 29.4 22.5 19.6 16.6 15.6 14.7 9.8 8.8 6.8 2.9
90 77 60.7 28.4 20.5 18.6 15.6 14.7 12.7 8.8 8.8 7.8 4.9
100 85 57.8 27.4 20.5 16.6 15.6 12.7 12.7 8.8 7.8 7.8 5.8
6GY
Stroke II
STII (mm)
Minimum Index Period
θII (deg)
Static Allowable Load
WS (N)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60 70 80
10 18 116.6 92.1 83.3 70.5 62.7 57.8 46.0 28.4 15.6 (4.9)
20 25 112.7 83.3 69.5 61.7 50.9 49.0 39.2 22.5 11.7
30 30 109.7 70.5 60.7 50.9 45.0 42.1 32.3 18.6 9.8
40 34 105.8 62.7 53.9 48.0 41.1 38.2 30.3 16.6 7.8
50 36 103.8 57.8 49.0 42.1 37.2 35.2 25.4 12.7 6.8
60 39 100.9 53.9 45.0 38.2 35.2 32.3 20.5 10.7 4.9
70 42 98.9 49.9 41.1 36.2 32.3 31.3 17.6 9.8 4.9
80 48 96.0 48.0 38.2 33.3 29.4 28.4 21.5 9.8 4.9
90 54 95.0 45.0 36.2 31.3 28.4 27.4 20.5 9.8 4.9
100 60 92.1 44.1 33.3 29.4 27.4 24.5 19.6 10.7 7.8
110 66 89.1 41.1 32.3 28.4 25.4 23.5 18.6 11.7 9.8
120 73 88.2 40.1 31.3 25.4 24.5 22.5 17.6 11.7 9.8
130 80 86.2 38.2 29.4 25.4 23.5 20.5 16.6 10.7 9.8
140 93 84.2 37.2 27.4 24.5 22.5 19.6 16.6 10.7 9.8
150 103 82.3 36.2 25.4 23.5 20.5 19.6 15.6 10.7 8.8
8GY
Stroke II
STII (mm)
Minimum Index Period
θII (deg)
Static Allowable Load
WS (N)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60 70 80
10 17 140.1 110.7 95.1 78.4 69.6 62.7 56.8 46.1 30.4 (8.82)
20 23 135.4 87.2 75.5 68.6 59.8 53.9 48.0 34.3 24.5
30 28 131.7 76.4 65.7 61.7 56.8 51.0 45.1 32.3 22.5
40 32 127.0 69.6 61.7 59.8 53.9 48.0 42.1 29.4 19.6
50 35 124.5 64.7 57.8 55.9 49.0 43.1 38.2 26.5 16.7
60 37 121.0 60.8 53.9 52.9 43.1 37.2 32.3 21.6 12.7
70 39 118.6 57.8 51.0 49.0 39.2 33.3 28.4 18.6 10.8
80 41 115.1 54.9 49.0 48.0 36.3 31.4 25.5 15.7 7.8
90 43 113.9 52.9 47.0 43.1 34.3 28.4 23.5 14.7 7.8
100 45 110.4 51.0 45.1 41.2 32.3 27.4 21.6 13.7 7.8
110 47 106.8 49.0 44.1 39.2 30.4 25.5 20.6 11.8 6.9
120 50 105.7 48.0 43.1 40.2 30.4 23.5 15.7 9.8 7.8
130 55 103.3 47.0 42.1 40.2 29.4 19.6 14.7 11.8 8.8
140 73 100.9 45.1 42.1 39.2 35.3 22.5 16.7 14.7 12.7
150 80 98.6 44.1 41.2 38.2 35.3 26.5 18.6 16.7 15.7
160 87 95.6 43.1 40.2 37.2 34.3 29.4 22.5 19.6 17.6
170 92 92.7 43.1 39.2 37.2 33.3 31.4 23.5 21.6 19.6
180 97 89.9 42.1 39.2 36.3 33.3 30.4 24.5 22.5 20.6
190 100 87.2 41.2 38.2 35.3 32.3 29.4 24.5 22.5 20.6
200 104 84.6 40.2 37.2 35.3 31.4 29.4 25.5 23.5 21.6
8GYII
Stroke II
STII (mm)
Minimum Index Period
θII (deg)
Static Allowable Load
WS (N)
Dynamic Allowable Load Wo(N)
Input Speed N (rpm)
Input Shaft
Friction Torque
TX (N・m)
10 20 30 40 50 60
10 15 124.3 100.0 84.3 52.9 38.2 35.3 20.0 (24.5)
20 20 119.4 83.3 70.6 46.1 31.4 21.6 15.3
30 25 116.2 72.5 60.8 48.0 32.3 22.5 16.5
40 29 112.1 65.7 54.9 48.0 32.3 23.5 17.6
50 33 110.0 60.8 51.0 47.0 34.3 24.5 18.8
60 36 106.9 56.8 48.0 44.1 34.3 23.5 17.6
70 39 104.8 53.9 45.1 41.2 33.3 23.5 17.6
80 42 101.7 51.0 43.1 39.2 33.3 23.5 17.6
90 45 100.7 49.0 41.2 37.2 34.3 24.5 17.6
100 47 97.6 47.0 39.2 36.3 32.3 23.5 17.6
110 51 94.4 45.1 38.2 35.3 31.4 24.5 18.8
120 54 93.4 44.1 36.3 33.3 28.4 23.5 18.8
130 57 91.3 42.1 35.3 32.3 28.4 23.5 20.0
140 59 89.2 41.2 34.3 31.4 27.4 25.5 18.8
150 62 87.2 40.2 33.3 30.4 28.4 25.5 18.8
160 64 84.5 39.2 32.3 30.4 26.5 25.5 18.8
170 67 82.0 38.2 31.4 29.4 27.4 24.5 20.0
180 69 79.5 37.2 31.4 28.4 26.5 24.5 17.6
190 71 77.1 36.3 30.4 28.4 25.5 22.5 18.6
200 73 74.8 35.3 29.4 27.4 24.5 22.5 15.3
210 78 72.6 34.3 29.4 26.5 23.5 23.5 17.6
220 95 70.4 34.3 28.4 26.5 25.5 23.5 18.6
230 99 68.3 33.3 27.4 25.5 24.5 23.5 19.6
240 105 66.2 32.3 26.5 25.5 24.5 22.5 19.6
250 110 64.3 32.3 26.5 24.5 23.5 21.6 19.6
260 117 62.3 31.4 26.5 24.5 23.5 21.6 20.6
270 121 60.5 31.4 26.5 23.5 22.5 21.6 19.6
280 126 58.6 30.4 25.5 23.5 22.5 20.6 18.6
290 131 56.9 30.4 25.5 23.5 22.5 19.6 18.6
300 137 55.2 29.4 24.5 22.5 21.6 19.6 17.6
Downloads
Product Catalogs
Outline Dimensions
2D-CAD Data
3D-CAD Data
Related Products
top